Page 1 of 1

Unusual Amount of Network I/O

Posted: Wed Apr 20, 2016 12:22 pm
by pjcrux
Team,
I am experiencing an excessive amount of network traffic to and from my HDA main NIC. vnStat shows the following:

http://paste.ubuntu.com/15955170/

Last 24 hours
In Out Total
2pm - 3pm 402.00 KB 91.00 KB 493.00 KB
1pm - 2pm 344.71 MB 314.29 MB 659.00 MB
12pm - 1pm 130.88 MB 264.04 MB 394.91 MB
11am - 12pm 215.88 MB 310.22 MB 526.10 MB
10am - 11am 139.29 MB 243.58 MB 382.87 MB
9am - 10am 234.91 MB 332.57 MB 567.48 MB
8am - 9am 193.56 MB 113.67 MB 307.22 MB
7am - 8am 806.98 MB 3.08 GB 3.87 GB
6am - 7am 282.16 MB 333.99 MB 616.16 MB
5am - 6am 102.18 MB 232.45 MB 334.63 MB
4am - 5am 108.52 MB 229.08 MB 337.60 MB
3am - 4am 104.98 MB 228.02 MB 332.99 MB
2am - 3am 102.32 MB 219.30 MB 321.62 MB
1am - 2am 91.62 MB 223.03 MB 314.65 MB
12am - 1am 111.54 MB 247.00 MB 358.54 MB
11pm - 12am 137.65 MB 279.70 MB 417.35 MB
10pm - 11pm 133.49 MB 174.22 MB 307.71 MB
9pm - 10pm 7.08 MB 105.96 MB 113.04 MB
8pm - 9pm 266.01 MB 328.22 MB 594.23 MB
7pm - 8pm 230.34 MB 316.31 MB 546.65 MB
6pm - 7pm 131.05 MB 247.39 MB 378.44 MB
5pm - 6pm 275.64 MB 364.05 MB 639.69 MB
4pm - 5pm 227.41 MB 334.93 MB 562.35 MB
3pm - 4pm 159.15 MB 282.90 MB 442.05 MB

What are some things to do? I can't figure out what is causing this.