Attempting to fix greyhole performance issues...
Posted: Sun Mar 30, 2014 11:12 am
So I did a fresh install of amahi on Ubuntu, and I'm at the point of getting my system back up and running. I copied some files back onto some shares... no problems.
However, accessing the files via the network seems to be a huge problem. The files are getting served so slow, that windows explorer takes MINUTES just to display the file structure.
So I've been fiddling and trying to update greyhole, and update samba etc... And sometimes the speed issue gets solved for like 15 seconds, but then it returns.
I'll post my info below. PLEASE HELP
RESULT OF "uname -r; rpm -q samba amahi-greyhole"
3.2.0-60-generic
package samba is not installed
package amahi-greyhole in not installed
RESULT of pastbinit...
http://paste.ubuntu.com/7180668/
http://paste.ubuntu.com/7180675/
RESULT of "mount"
/dev/sda1 on / type ext4 (rw,errors=remount-ro)
proc on /proc type proc (rw,noexec,nosuid,nodev)
sysfs on /sys type sysfs (rw,noexec,nosuid,nodev)
none on /sys/fs/fuse/connections type fusectl (rw)
none on /sys/kernel/debug type debugfs (rw)
none on /sys/kernel/security type securityfs (rw)
udev on /dev type devtmpfs (rw,mode=0755)
devpts on /dev/pts type devpts (rw,noexec,nosuid,gid=5,mode=0620)
tmpfs on /run type tmpfs (rw,noexec,nosuid,size=10%,mode=0755)
none on /run/lock type tmpfs (rw,noexec,nosuid,nodev,size=5242880)
none on /run/shm type tmpfs (rw,nosuid,nodev)
/dev/sdb1 on /var/hda/files/drives/drive1 type ext4 (rw)
/dev/sdc1 on /var/hda/files/drives/drive3 type ext4 (rw)
/dev/sdd1 on /var/hda/files/drives/drive2 type ext4 (rw)
none on /var/spool/greyhole/mem type tmpfs (rw,size=4M)
gvfs-fuse-daemon on /home/kevin/.gvfs type fuse.gvfs-fuse-daemon (rw,nosuid,nodev,user=kevin)
RESULT OF fdisk -l
*nothing*
RESULT OF df -h
Filesystem Size Used Avail Use% Mounted on
/dev/sda1 910G 4.5G 859G 1% /
udev 3.9G 12K 3.9G 1% /dev
tmpfs 789M 1.5M 788M 1% /run
none 5.0M 0 5.0M 0% /run/lock
none 3.9G 1.2M 3.9G 1% /run/shm
/dev/sdb1 1.8T 196M 1.7T 1% /var/hda/files/drives/drive1
/dev/sdc1 2.7T 331G 2.3T 13% /var/hda/files/drives/drive3
/dev/sdd1 2.7T 331G 2.3T 13% /var/hda/files/drives/drive2
none 4.0M 0 4.0M 0% /var/spool/greyhole/mem
RESULT OF greyhole --stats
Greyhole Statistics
===================
Storage Pool
Total - Used = Free + Trash = Possible
/var/hda/files/drives/drive1/gh: 1834G - 0G = 1740G + 0G = 1740G
/var/hda/files/drives/drive3/gh: 2751G - 330G = 2281G + 0G = 2281G
/var/hda/files/drives/drive2/gh: 2751G - 331G = 2280G + 0G = 2281G
==========================================
Total: 7335G - 661G = 6301G + 0G = 6302G
RESULT OF mysql -u root -phda -e .....
+----+------------------------------+--------------+---------------------+---------------------+
| id | path | minimum_free | created_at | updated_at |
+----+------------------------------+--------------+---------------------+---------------------+
| 4 | /var/hda/files/drives/drive1 | 10 | 2014-03-30 17:45:06 | 2014-03-30 17:45:06 |
| 5 | /var/hda/files/drives/drive3 | 10 | 2014-03-30 17:45:08 | 2014-03-30 17:45:08 |
| 6 | /var/hda/files/drives/drive2 | 10 | 2014-03-30 17:45:11 | 2014-03-30 17:45:11 |
+----+------------------------------+--------------+---------------------+---------------------+
RESULT OF mysql -u root -e "select concat....
/var/hda/files/drives/drive1/gh:
total 20
drwxr-xr-x 4 root root 4096 Mar 30 11:45 .
drwxr-xr-x 4 root root 4096 Mar 26 20:13 ..
drwxrwxr-x 3 kevin users 4096 Mar 28 07:20 .gh_metastore
drwxrwxrwx 2 root root 4096 Mar 26 20:22 .gh_metastore_backup
-rw-rw-rw- 1 root root 1319 Mar 30 11:45 .gh_settings.bak
/var/hda/files/drives/drive2/gh:
total 32
drwxr-xr-x 7 root root 4096 Mar 30 11:45 .
drwxr-xr-x 4 root root 4096 Mar 26 20:13 ..
drwxrwxr-x 4 kevin users 4096 Mar 26 21:19 .gh_metastore
drwxrwxrwx 2 root root 4096 Mar 26 20:22 .gh_metastore_backup
-rw-rw-rw- 1 root root 1319 Mar 30 11:45 .gh_settings.bak
drwxrwxrwx 3 root root 4096 Mar 27 07:34 .gh_trash
drwxrwxr-x 2 kevin users 4096 Mar 28 00:17 Movies
drwxrwxr-x 4 kevin users 4096 Mar 28 07:20 Music
/var/hda/files/drives/drive3/gh:
total 24
drwxr-xr-x 5 root root 4096 Mar 30 11:45 .
drwxr-xr-x 4 root root 4096 Mar 26 20:25 ..
drwxrwxr-x 4 kevin users 4096 Mar 26 21:19 .gh_metastore
-rw-rw-rw- 1 root root 1319 Mar 30 11:45 .gh_settings.bak
drwxrwxr-x 2 kevin users 4096 Mar 28 00:17 Movies
drwxrwxr-x 4 kevin users 4096 Mar 28 07:20 Music
RESULT OF greyhole --view-queue
Greyhole Work Queue Statistics
==============================
This table gives you the number of pending operations queued for the Greyhole daemon, per share.
Write Delete Rename Check
Docs 0 0 0 0
Movies 0 0 0 0
Music 0 0 0 0
Pictures 0 0 0 0
============================================
Total 0 0 0 0
Write Delete Rename Check
The following is the number of pending operations that the Greyhole daemon still needs to parse.
Until it does, the nature of those operations is unknown.
Spooled operations that have been parsed will be listed above and disappear from the count below.
Spooled 0
However, accessing the files via the network seems to be a huge problem. The files are getting served so slow, that windows explorer takes MINUTES just to display the file structure.
So I've been fiddling and trying to update greyhole, and update samba etc... And sometimes the speed issue gets solved for like 15 seconds, but then it returns.
I'll post my info below. PLEASE HELP
RESULT OF "uname -r; rpm -q samba amahi-greyhole"
3.2.0-60-generic
package samba is not installed
package amahi-greyhole in not installed
RESULT of pastbinit...
http://paste.ubuntu.com/7180668/
http://paste.ubuntu.com/7180675/
RESULT of "mount"
/dev/sda1 on / type ext4 (rw,errors=remount-ro)
proc on /proc type proc (rw,noexec,nosuid,nodev)
sysfs on /sys type sysfs (rw,noexec,nosuid,nodev)
none on /sys/fs/fuse/connections type fusectl (rw)
none on /sys/kernel/debug type debugfs (rw)
none on /sys/kernel/security type securityfs (rw)
udev on /dev type devtmpfs (rw,mode=0755)
devpts on /dev/pts type devpts (rw,noexec,nosuid,gid=5,mode=0620)
tmpfs on /run type tmpfs (rw,noexec,nosuid,size=10%,mode=0755)
none on /run/lock type tmpfs (rw,noexec,nosuid,nodev,size=5242880)
none on /run/shm type tmpfs (rw,nosuid,nodev)
/dev/sdb1 on /var/hda/files/drives/drive1 type ext4 (rw)
/dev/sdc1 on /var/hda/files/drives/drive3 type ext4 (rw)
/dev/sdd1 on /var/hda/files/drives/drive2 type ext4 (rw)
none on /var/spool/greyhole/mem type tmpfs (rw,size=4M)
gvfs-fuse-daemon on /home/kevin/.gvfs type fuse.gvfs-fuse-daemon (rw,nosuid,nodev,user=kevin)
RESULT OF fdisk -l
*nothing*
RESULT OF df -h
Filesystem Size Used Avail Use% Mounted on
/dev/sda1 910G 4.5G 859G 1% /
udev 3.9G 12K 3.9G 1% /dev
tmpfs 789M 1.5M 788M 1% /run
none 5.0M 0 5.0M 0% /run/lock
none 3.9G 1.2M 3.9G 1% /run/shm
/dev/sdb1 1.8T 196M 1.7T 1% /var/hda/files/drives/drive1
/dev/sdc1 2.7T 331G 2.3T 13% /var/hda/files/drives/drive3
/dev/sdd1 2.7T 331G 2.3T 13% /var/hda/files/drives/drive2
none 4.0M 0 4.0M 0% /var/spool/greyhole/mem
RESULT OF greyhole --stats
Greyhole Statistics
===================
Storage Pool
Total - Used = Free + Trash = Possible
/var/hda/files/drives/drive1/gh: 1834G - 0G = 1740G + 0G = 1740G
/var/hda/files/drives/drive3/gh: 2751G - 330G = 2281G + 0G = 2281G
/var/hda/files/drives/drive2/gh: 2751G - 331G = 2280G + 0G = 2281G
==========================================
Total: 7335G - 661G = 6301G + 0G = 6302G
RESULT OF mysql -u root -phda -e .....
+----+------------------------------+--------------+---------------------+---------------------+
| id | path | minimum_free | created_at | updated_at |
+----+------------------------------+--------------+---------------------+---------------------+
| 4 | /var/hda/files/drives/drive1 | 10 | 2014-03-30 17:45:06 | 2014-03-30 17:45:06 |
| 5 | /var/hda/files/drives/drive3 | 10 | 2014-03-30 17:45:08 | 2014-03-30 17:45:08 |
| 6 | /var/hda/files/drives/drive2 | 10 | 2014-03-30 17:45:11 | 2014-03-30 17:45:11 |
+----+------------------------------+--------------+---------------------+---------------------+
RESULT OF mysql -u root -e "select concat....
/var/hda/files/drives/drive1/gh:
total 20
drwxr-xr-x 4 root root 4096 Mar 30 11:45 .
drwxr-xr-x 4 root root 4096 Mar 26 20:13 ..
drwxrwxr-x 3 kevin users 4096 Mar 28 07:20 .gh_metastore
drwxrwxrwx 2 root root 4096 Mar 26 20:22 .gh_metastore_backup
-rw-rw-rw- 1 root root 1319 Mar 30 11:45 .gh_settings.bak
/var/hda/files/drives/drive2/gh:
total 32
drwxr-xr-x 7 root root 4096 Mar 30 11:45 .
drwxr-xr-x 4 root root 4096 Mar 26 20:13 ..
drwxrwxr-x 4 kevin users 4096 Mar 26 21:19 .gh_metastore
drwxrwxrwx 2 root root 4096 Mar 26 20:22 .gh_metastore_backup
-rw-rw-rw- 1 root root 1319 Mar 30 11:45 .gh_settings.bak
drwxrwxrwx 3 root root 4096 Mar 27 07:34 .gh_trash
drwxrwxr-x 2 kevin users 4096 Mar 28 00:17 Movies
drwxrwxr-x 4 kevin users 4096 Mar 28 07:20 Music
/var/hda/files/drives/drive3/gh:
total 24
drwxr-xr-x 5 root root 4096 Mar 30 11:45 .
drwxr-xr-x 4 root root 4096 Mar 26 20:25 ..
drwxrwxr-x 4 kevin users 4096 Mar 26 21:19 .gh_metastore
-rw-rw-rw- 1 root root 1319 Mar 30 11:45 .gh_settings.bak
drwxrwxr-x 2 kevin users 4096 Mar 28 00:17 Movies
drwxrwxr-x 4 kevin users 4096 Mar 28 07:20 Music
RESULT OF greyhole --view-queue
Greyhole Work Queue Statistics
==============================
This table gives you the number of pending operations queued for the Greyhole daemon, per share.
Write Delete Rename Check
Docs 0 0 0 0
Movies 0 0 0 0
Music 0 0 0 0
Pictures 0 0 0 0
============================================
Total 0 0 0 0
Write Delete Rename Check
The following is the number of pending operations that the Greyhole daemon still needs to parse.
Until it does, the nature of those operations is unknown.
Spooled operations that have been parsed will be listed above and disappear from the count below.
Spooled 0