Greyhole Maths?
Posted: Thu Mar 03, 2011 10:01 am
Not sure if it's something strange going on with my system, but:-
Greyhole Statistics
===================
Storage Pool
Total - Used = Free + Attic = Possible
/var/hda/files/gh: 888G - 819G = 24G + 1G = 24G
/var/hda/files/drives/drive9/gh: 917G - 837G = 34G + 0G = 34G
/var/hda/files/drives/drive1/gh: 917G - 842G = 28G + 1G = 29G
/var/hda/files/drives/drive2/gh: 1375G - 1260G = 45G + 13G = 58G
/var/hda/files/drives/drive3/gh: 1834G - 1696G = 45G + 5G = 50G
/var/hda/files/drives/drive4/gh: 1834G - 1703G = 37G + 7G = 44G
==========================================
Total: 7765G - 7157G = 213G + 27G = 240G
Now 7765-7157 =608 which is a fair way away from 240 - is the rest overhead, or does that look suspicious?
(oh yeah,
2.6.31.5-127.fc12.x86_64
samba-3.4.9-60.fc12.x86_64
hda-greyhole-0.9.0-1.x86_64
http://fpaste.org/4HAH/
http://fpaste.org/4RF2/
http://fpaste.org/hSGE/
+----+------------------------------+--------------+---------------------+---------------------+
| id | path | minimum_free | created_at | updated_at |
+----+------------------------------+--------------+---------------------+---------------------+
| 1 | /var/hda/files | 10 | 2011-02-05 23:45:12 | 2011-02-05 23:45:12 |
| 4 | /var/hda/files/drives/drive9 | 10 | 2011-02-08 14:49:10 | 2011-02-08 14:49:10 |
| 5 | /var/hda/files/drives/drive1 | 10 | 2011-02-08 19:14:14 | 2011-02-08 19:14:14 |
| 6 | /var/hda/files/drives/drive2 | 10 | 2011-02-09 14:34:56 | 2011-02-09 14:34:56 |
| 7 | /var/hda/files/drives/drive3 | 10 | 2011-02-10 18:06:13 | 2011-02-10 18:06:13 |
| 8 | /var/hda/files/drives/drive4 | 10 | 2011-02-11 15:02:00 | 2011-02-11 15:02:00 |
+----+------------------------------+--------------+---------------------+---------------------+
http://fpaste.org/rvuU/
Queue is flushed.
)
Greyhole Statistics
===================
Storage Pool
Total - Used = Free + Attic = Possible
/var/hda/files/gh: 888G - 819G = 24G + 1G = 24G
/var/hda/files/drives/drive9/gh: 917G - 837G = 34G + 0G = 34G
/var/hda/files/drives/drive1/gh: 917G - 842G = 28G + 1G = 29G
/var/hda/files/drives/drive2/gh: 1375G - 1260G = 45G + 13G = 58G
/var/hda/files/drives/drive3/gh: 1834G - 1696G = 45G + 5G = 50G
/var/hda/files/drives/drive4/gh: 1834G - 1703G = 37G + 7G = 44G
==========================================
Total: 7765G - 7157G = 213G + 27G = 240G
Now 7765-7157 =608 which is a fair way away from 240 - is the rest overhead, or does that look suspicious?
(oh yeah,
2.6.31.5-127.fc12.x86_64
samba-3.4.9-60.fc12.x86_64
hda-greyhole-0.9.0-1.x86_64
http://fpaste.org/4HAH/
http://fpaste.org/4RF2/
http://fpaste.org/hSGE/
+----+------------------------------+--------------+---------------------+---------------------+
| id | path | minimum_free | created_at | updated_at |
+----+------------------------------+--------------+---------------------+---------------------+
| 1 | /var/hda/files | 10 | 2011-02-05 23:45:12 | 2011-02-05 23:45:12 |
| 4 | /var/hda/files/drives/drive9 | 10 | 2011-02-08 14:49:10 | 2011-02-08 14:49:10 |
| 5 | /var/hda/files/drives/drive1 | 10 | 2011-02-08 19:14:14 | 2011-02-08 19:14:14 |
| 6 | /var/hda/files/drives/drive2 | 10 | 2011-02-09 14:34:56 | 2011-02-09 14:34:56 |
| 7 | /var/hda/files/drives/drive3 | 10 | 2011-02-10 18:06:13 | 2011-02-10 18:06:13 |
| 8 | /var/hda/files/drives/drive4 | 10 | 2011-02-11 15:02:00 | 2011-02-11 15:02:00 |
+----+------------------------------+--------------+---------------------+---------------------+
http://fpaste.org/rvuU/
Queue is flushed.
)